Water extinguishers are suitable for Class A type fires involving combustible materials such as wood, paper and textiles. Water is a fast and efficient means of extinguishing these materials. It works by having a rapid cooling effect, so that insufficient heat remains to sustain burning and continuous ignition ceases.
Water Additive extinguishers use an environmentally friendly additive that greatly enhances the performance against Class A fires.
| Model | WSP 9/2 | WSP 6/2 | WASP 6/2 | WASP 3/2 |
|---|---|---|---|---|
| Capacity (litres) |
9 |
6 | 6 |
3 |
| Full Weight (kg) | 13.4 | 9.2 | 9.3 | 6.7 |
| Empty Weight (kg) | 4.4 | 3.2 | 3.3 | 3.7 |
| Height (mm) | 605 | 549 | 549 | 445 |
| Cylinder Diameter (mm) | 180 | 160 | 160 | 160 |
| Minimum Discharge (s) | 45 | 30 | 30 | 30 |
| Temperature Range (°C) | 5 to 60 | 5 to 60 | 5 to 60 | 5 to 60 |
| Working Pressure at 20°C | 9 bar | 9 bar | 9 bar | 9 bar |
| Test Pressure | 25 bar | 25 bar | 25 bar | 25 bar |
| Fire Rating | 21 A | 13 A | 21 A | 13 A |
| Kitemark to BS EN 3: 1996 | yes | yes | yes | yes |
| Part Num. | Part |
|---|---|
| 400-975 | Valve assembly |
| 700-490 | 9 bar pressure gauge |
| 400-868 | Safety Pin |
| 400-450 | Pull Tite Seal |
| 900-405 | Valve O ring |
| 500-195 | Hose - 9 l |
| 500-450 | Hose - 6 l |
| 600-440 | Hose - 6 l additive |
| 600-435 | Hose - 3 l additive |
| 400-550 | Hose O ring |
| 400-891 | Plastic Boot - 9 l |
| 400-888 | Plastic Boot - 6 l |
| 400-500 | Bracket - J |
| 600-620 | Refill - 6 l additive |
| 600-630 | Refill - 3 l additive |
Approvals: BS EN 3 Kitemark Licence KM 32490, BS EN ISO 9001: 2008 FM 32389, PED 90177-2