Powder extinguishers are suitable for use on Class A, B and also Class C fires involving flammable gases such as propane and butane. Powder is also highly effective for electrical hazards. The multi-purpose powder interferes with the combustion process, providing highly effective and rapid fire knock-down.
| Model | PSP/GP 9/2 | PSP/GP 6/2 | PSP/GP 4/2 | PSP/GP 2/3 | PSP/GP 1/3 |
|---|---|---|---|---|---|
| Capacity (litres) |
9 | 6 | 4 | 2 | 1 |
| Full Weight (kg) | 13.1 | 9.3 | 6.7 | 3.7 | 2.1 |
| Empty Weight (kg) | 4.1 | 3.3 | 2.7 | 1.7 | 1.1 |
| Height (mm) | 605 | 549 | 445 | 380 | 333 |
| Cylinder Diameter (mm) | 180 | 160 | 160 | 113 | 86 |
| Minimum Discharge (s) | 15 | 12 | 9 | 6 | 6 |
| Temperature Range (°C) | -20 to 60 | -20 to 60 | -20 to 60 | -30 to 60 | -30 to 60 |
| Working Pressure at 20°C | 12 bar | 12 bar | 12 bar | 14 bar | 14 bar |
| Test Pressure | 25 bar | 25 bar | 25 bar | 27 bar | 27 bar |
| Fire Rating | 55 A : 183 B | 34 A : 113 B | 21 A : 113 B | 13 A : 70 B | 5 A : 34 B |
| Kitemark to BS EN 3: 1996 | yes | yes | yes | yes** | yes** |
| Marine Approved | - | - | - | yes | yes |
| Part Num. | Part |
|---|---|
| 400-975 | Valve assembly |
| 700-535 | 12 bar pressure gauge |
| 400-868 | Safety Pin |
| 400-450 | Pull Tite Seal |
| 900-405 | Valve O ring |
| 700-079 |
Hose - 9 kg |
| 700-077 | Hose - 6 kg |
| 700-078 | Hose - 4 kg |
| 400-891 | Plastic Boot - 9 l |
| 400-888 | Plastic Boot - 6 l |
| 400-500 | Bracket - J |
| 700-150 | Refill - 9 kg |
| 700-140 | Refill - 6 kg |
| 700-130 | Refill - 4 kg |
| 700-160 | Refill - 2 kg |
Approvals: BS EN 3 Kitemark Licence KM 32490, BS EN ISO 9001: 2008 FM 32389, PED 90177-2
**PSP/GP 2/3 & 1/3 - EN 3 DNV Licence 130-01, Ships Wheel 0575/08