Foam spray extinguishers contain AFFF – Aqueous Film Forming Foam. They are ideal for multi-risk situations where both Class A combustible materials and Class B flammable liquid risks are likely to be found, or where Class B risks present a direct hazard. Foam spray extinguishers are especially suitable for Class B fires involving flammable liquids such as oils, spirits, greases, fats and certain plastics.
The blanketing effect of foam spray gives rapid flame knock-down, which smothers the flame and thus prevents re-ignition of flammable vapours by sealing the surface of the solution.
| Model | FSP 9/2 |
FSP 6/2 |
FSP 3/2 |
FSP 2/1 |
|---|---|---|---|---|
| Capacity (litres) |
9 | 6 | 3 | 2 |
| Full Weight (kg) | 13.5 | 9.5 | 6.1 | 3.2 |
| Empty Weight (kg) | 4.5 | 3.5 | 3.1 | 1.2 |
| Height (mm) | 605 | 549 | 450 | 430 |
| Cylinder Diameter (mm) | 180 | 160 | 160 | 108 |
| Minimum Discharge (s) | 45 | 30 | 18 | 6 |
| Temperature Range (°C) | +5 to 60 | +5 to 60 | +5 to 60 | +5 to 60 |
| Working Pressure at 20°C | 9 bar | 9 bar | 9 bar | 12 bar |
| Test Pressure | 25 bar | 25 bar | 25 bar | 28 bar |
| Fire Rating | 21 A : 183 B | 13 A : 113 B | 13 A : 70 B | 5 A : 55 B |
| Kitemark to BS EN 3: 1996 | yes | yes | yes | yes |
| Part Num. | Part |
|---|---|
| 400-975 | Valve assembly |
| 700-490 | 9 bar pressure gauge |
| 700-535 | 12 bar pressure gauge |
| 400-868 | Safety Pin |
| 400-450 | Pull Tite Seal |
| 900-405 | Valve O ring |
| 600-155 | Hose Assembly - 9 l |
| 600-440 | Hose Assembly - 6 l |
| 600-435 | Hose Assembly - 3 l |
| 400-550 | Hose O ring |
| 400-891 | Plastic Boot - 9 l |
| 400-888 | Plastic Boot - 3 / 6 l |
| 600-221 | AFFF Refill - 9 l |
| 600-220 | AFFF Refill - 6 l |
| 600-218 | AFFF Refill - 3 l |
| 600-215 | AFFF Refill - 2 l |
| 600-194 | 2 l nozzle |
| 400-500 | Bracket - J |
| 400-520 | Bracket - 2 l |
Approvals: BS EN 3 Kitemark Licence KM 32490, BS EN ISO 9001: 2008 FM 32389, PED 90177-2